Home / Dubai Marina / Cayan Tower
Dubai Marina
Avg. Price/sqm
AED 13,800
1Y Change
+5.1%
Sales
412
3Y Change
+18.2%
Recent Transactions
| Date | Price | AED/sqm | Size | Type |
|---|---|---|---|---|
| 8 Mar 2026 | AED 1,620,000 | 14,200 | 1,228 sqft | Existing |
| 8 Mar 2026 | AED 1,620,000 | 14,200 | 1,228 sqft | Existing |
| 8 Mar 2026 | AED 1,620,000 | 14,200 | 1,228 sqft | Existing |
| 19 Feb 2026 | AED 780,000 | 13,400 | 627 sqft | Existing |
| 19 Feb 2026 | AED 780,000 | 13,400 | 627 sqft | Existing |
| 19 Feb 2026 | AED 780,000 | 13,400 | 627 sqft | Existing |
| 5 Feb 2026 | AED 1,480,000 | 13,800 | 1,155 sqft | Existing |
| 5 Feb 2026 | AED 1,480,000 | 13,800 | 1,155 sqft | Existing |
| 5 Feb 2026 | AED 1,480,000 | 13,800 | 1,155 sqft | Existing |
| 22 Jan 2026 | AED 2,680,000 | 14,600 | 1,976 sqft | Existing |
Know someone looking in Dubai Marina?
Share the real price data with them.
Buying here?
Calculate total cost including DLD fees, agent commission & more
Calculate Total Cost →Is it a good deal?
Compare your offer against 412 real DLD transactions in this building.
Nearby Buildings
Princess Tower
567 sales
Elite Residence
389 sales
Ocean Heights
321 sales
MAG 218 Tower
312 sales
DAMAC Heights
298 sales
Get notified when prices in Cayan Tower change.